1. Seed Lot Data
Commercial Variety name: Persist
Experimental name(s) (optional):BPR359
Has this variety received National Review Board approval? Y
2. Plant Characteristics | Distributor/ Marketer (none if experimental) | |
Fall Dormancy rating (1-11): | 4 | Company:Kaltenberg Seed Farms Inc. |
Winter Survival rating (1-6): | 2 | Contact Person: John Edmonds |
Grazing Tolerance
(% of Alfagraze check): |
Address: 5506 Hwy 19 | |
Multifoliolate Expression Index: Percent multifoliolate plants: | City:Waunakee | |
3. Pest Resistance
Ratings
(S=susceptible, LR, MR, R, HR=highly resistant) | State: WI | |
Anthracnose: | R | Zip/Postal code:53597 |
Aphanomyces (Race 1): | MR | Telephone: 608-849-5021 |
Aphanomyces (Race 2) : | Fax: 608-849-8793 | |
Bacterial Wilt: | HR | Email address: |
Blackstem, spring: | ||
Fusarium Wilt: | HR | Breeder/ Developer (optional) |
Leaf spot, common: | Company: | Phytophthora Root Rot: | HR | Contact Person: |
Sclerotinia crown and stem rot: | Address: | |
Verticillium Wilt: | R | City: |
Alfalfa stem Nematode: | MR | State: |
Root Knot Nematode, Northern: | Zip/Postal code: | |
Root Knot Nematode, Southern: | Telephone: | |
Root Lesion Nematode: | Fax: | |
Blue Alfalfa Aphid: | MR | Email address: |
Pea aphid | R | Comment: |
Spotted Alfalfa Aphid: | MR | |
Potato Leafhopper: | ||
Person making
entry:
Name: Michael Velde Company: Dairyland Research International Address: City: State: Zip/Postal code: Telephone: Fax: Email address: |